1A33_HUMAN	68	301	108
| 290 90129 90047   | HLA CLASS I HISTOCOMPATIBILITY ANTIGEN, AW-33(AW-19) ALPHA CHAIN
	1A33_HUMAN	1.000
	1A31_HUMAN	0.984
	1A29_HUMAN	0.970
	1A74_HUMAN	0.967
	1A01_GORGO	0.951
	1A32_HUMAN	0.951
	1A66_HUMAN	0.948
	1A26_HUMAN	0.945
	1A34_HUMAN	0.942
	1A43_HUMAN	0.940
	1A02_GORGO	0.937
	1A03_GORGO	0.937
	1A25_HUMAN	0.932
	1A68_HUMAN	0.929
	1A30_HUMAN	0.926
	1A02_HUMAN	0.926
	1A01_PANTR	0.923
	1A11_HUMAN	0.921
	1A04_PANTR	0.921
	1A03_PANTR	0.915
	1A36_HUMAN	0.910
	1A80_HUMAN	0.904
	1A01_HUMAN	0.901
	1A04_GORGO	0.896
	1A01_PONPY	0.890
	1A24_HUMAN	0.885
	1OKO_GORGO	0.878
	1B07_HUMAN	0.851
	1B08_HUMAN	0.848
	1B57_HUMAN	0.848
	1B01_PANTR	0.846
	1B31_HUMAN	0.845
	1B55_HUMAN	0.845
	1B59_HUMAN	0.845
	1B56_HUMAN	0.845
	1B13_HUMAN	0.845
	1B58_HUMAN	0.845
	1B39_HUMAN	0.843
	1B32_HUMAN	0.843
	1B63_HUMAN	0.843
	1C18_HUMAN	0.843
	1B29_HUMAN	0.843
	1B10_HUMAN	0.840
	1B25_HUMAN	0.837
	1B15_HUMAN	0.837
	1B26_HUMAN	0.837
	1B23_HUMAN	0.837
	1B44_HUMAN	0.837
	1B19_HUMAN	0.837
	1C04_HUMAN	0.835
	1C16_HUMAN	0.835
	1B04_HUMAN	0.834
	1B34_HUMAN	0.834
	1B03_GORGO	0.834
	1B28_HUMAN	0.834
	1B01_GORGO	0.834
	1B36_HUMAN	0.834
	1B02_HUMAN	0.834
	1B27_HUMAN	0.834
	1B11_HUMAN	0.831
	1B35_HUMAN	0.831
	1B12_HUMAN	0.831
	1B02_GORGO	0.831
	1B02_PANTR	0.831
	1B52_HUMAN	0.831
	1B49_HUMAN	0.831
	1A01_SAGOE	0.830
	1C07_HUMAN	0.829
	1B04_GORGO	0.829
	1A02_PANTR	0.829
	1B60_HUMAN	0.829
	1B54_HUMAN	0.829
	1B61_HUMAN	0.826
	1C04_GORGO	0.824
	1B48_HUMAN	0.823
	1B46_HUMAN	0.823
	1C02_GORGO	0.821
	1B43_HUMAN	0.820
	1B38_HUMAN	0.820
	1B42_HUMAN	0.820
	1C03_GORGO	0.819
	1B05_HUMAN	0.818
	1B41_HUMAN	0.818
	1C01_HUMAN	0.818
	1C01_PANTR	0.818
	1C03_HUMAN	0.813
	1C01_GORGO	0.810
	1C01_SAGOE	0.808
	HLAG_HUMAN	0.805
	1B01_SAGOE	0.803
	HA19_CANFA	0.781
	1C28_PANTR	0.777
	HLAF_MACMU	0.771
	HLAE_HUMAN	0.763
	HA1B_BOVIN	0.756
	HA10_MOUSE	0.750
	HA1A_RABIT	0.738
	HA1A_BOVIN	0.721
	HA12_RAT	0.712
	HA11_RAT	0.708
	HA1D_MOUSE	0.686
	HA1Q_MOUSE	0.686
	HA17_MOUSE	0.685
	HA1B_MOUSE	0.682
	HA1Y_MOUSE	0.675
	HA15_MOUSE	0.670
	HA11_MOUSE	0.669
	HA1L_MOUSE	0.668
############
VNUC_IAMIN	1	498	104
| 90506   | NUCLEOPROTEIN.
	VNUC_IAMIN	1.000
	VNUC_IAMAA	0.990
	VNUC_IADBE	0.988
	VNUC_IAPAR	0.986
	VNUC_IADNZ	0.986
	VNUC_IADHK	0.986
	VNUC_IADE2	0.986
	VNUC_IADM2	0.986
	VNUC_IATRT	0.986
	VNUC_IADAU	0.986
	VNUC_IADMA	0.984
	VNUC_IAZH3	0.984
	VNUC_IACKG	0.984
	VNUC_IATRS	0.984
	VNUC_IAWHP	0.984
	VNUC_IAANA	0.984
	VNUC_IADU2	0.984
	VNUC_IAMAN	0.982
	VNUC_IATEI	0.982
	VNUC_IAZGE	0.982
	VNUC_IARUD	0.982
	VNUC_IADE1	0.982
	VNUC_IASH2	0.982
	VNUC_IAHJI	0.980
	VNUC_IATKN	0.980
	VNUC_IASE0	0.980
	VNUC_IATKO	0.978
	VNUC_IADCZ	0.978
	VNUC_IAZNE	0.976
	VNUC_IACKP	0.976
	VNUC_IAFPD	0.974
	VNUC_IAGU1	0.972
	VNUC_IABUD	0.972
	VNUC_IAZJ4	0.972
	VNUC_IAZ29	0.972
	VNUC_IAFPR	0.972
	VNUC_IAZJA	0.970
	VNUC_IAGRE	0.970
	VNUC_IAZ41	0.968
	VNUC_IAZI1	0.968
	VNUC_IAZI2	0.968
	VNUC_IAZOH	0.966
	VNUC_IAZMA	0.966
	VNUC_IAZI3	0.964
	VNUC_IAHMI	0.962
	VNUC_IAWHN	0.960
	VNUC_IAGU4	0.958
	VNUC_IAGU2	0.958
	VNUC_IAGUM	0.958
	VNUC_IAZW1	0.958
	VNUC_IAGU3	0.956
	VNUC_IAGUN	0.954
	VNUC_IAGUA	0.954
	VNUC_IAHLO	0.952
	VNUC_IAWIS	0.952
	VNUC_IAZJ2	0.952
	VNUC_IAZW2	0.952
	VNUC_IAZTE	0.950
	VNUC_IAZJ1	0.950
	VNUC_IAZH4	0.948
	VNUC_IAZON	0.948
	VNUC_IAZJ3	0.948
	VNUC_IAWIL	0.944
	VNUC_IAZCA	0.942
	VNUC_IAHTE	0.942
	VNUC_IANEJ	0.942
	VNUC_IAPUE	0.934
	VNUC_IALEN	0.934
	VNUC_IAFOM	0.932
	VNUC_IAHIC	0.932
	VNUC_IAHPR	0.930
	VNUC_IAFOW	0.928
	VNUC_IASIN	0.928
	VNUC_IAANN	0.928
	VNUC_IAZH1	0.928
	VNUC_IAEN5	0.926
	VNUC_IAVI6	0.924
	VNUC_IAS31	0.924
	VNUC_IAUSS	0.922
	VNUC_IABRA	0.922
	VNUC_IAKIE	0.922
	VNUC_IAOHI	0.920
	VNUC_IATX7	0.920
	VNUC_IACAL	0.920
	VNUC_IAMEB	0.920
	VNUC_IAMEF	0.920
	VNUC_IAHO1	0.920
	VNUC_IANT6	0.920
	VNUC_IAMEE	0.918
	VNUC_IAZDA	0.918
	VNUC_IAUDO	0.918
	VNUC_IAMEG	0.916
	VNUC_IAME4	0.916
	VNUC_IAMEA	0.916
	VNUC_IAGD7	0.914
	VNUC_IAB39	0.914
	VNUC_IAME6	0.912
	VNUC_IAME5	0.912
	VNUC_IAS06	0.910
	VNUC_IAS11	0.910
	VNUC_IAHO2	0.910
	VNUC_IAMEC	0.910
	VNUC_IAB37	0.908
	VNUC_IAME3	0.908
############
ACT5_XENLA	50	374	94
| 90022   | ACTIN, CYTOPLASMIC TYPE 5.
	ACT5_XENLA	1.000
	ACTG_HUMAN	0.997
	ACT5_CHICK	0.995
	ACT8_XENLA	0.995
	ACTB_HUMAN	0.992
	ACTB_RABIT	0.989
	ACT4_ARTSX	0.979
	ACT1_DROME	0.976
	ACT2_DROME	0.973
	ACT2_SCHMA	0.973
	ACT3_LIMPO	0.973
	ACTA_LIMPO	0.965
	ACT_TAESO	0.963
	ACT3_ARTSX	0.963
	ACTM_APLCA	0.960
	ACT2_DIPDE	0.960
	ACTA_PHYPO	0.960
	ACTY_LIMPO	0.957
	ACT1_SCHMA	0.957
	ACT1_DICDI	0.957
	ACT3_BACDO	0.955
	ACT_MANSE	0.955
	ACT5_DROME	0.955
	ACT6_DROME	0.955
	ACT2_BOMMO	0.952
	ACT1_ARTSX	0.952
	ACT8_DICDI	0.952
	ACT2_ARTSX	0.952
	ACT1_PODCA	0.949
	ACT1_LYTPI	0.949
	ACT1_BOMMO	0.949
	ACTC_HUMAN	0.947
	ACTC_STYPL	0.947
	ACT1_XENLA	0.947
	ACTC_STRPU	0.947
	ACT2_XENTR	0.944
	ACT3_DIPDE	0.944
	ACT2_DICDI	0.941
	ACTA_HUMAN	0.941
	ACT2_XENLA	0.939
	ACT3_XENLA	0.939
	ACTH_HUMAN	0.939
	ACTS_HUMAN	0.939
	ACTS_CARAU	0.936
	ACT2_LYTPI	0.934
	ACTS_CYPCA	0.933
	ACT1_PNECA	0.930
	ACT2_HALRO	0.930
	ACTN_STYCL	0.930
	ACT3_DICDI	0.930
	ACTM_STYCL	0.928
	ACTM_STRPU	0.928
	ACTM_STYPL	0.925
	ACT2_ABSGL	0.920
	ACT_CHLRE	0.918
	ACT1_AEDAE	0.917
	ACT_SCHPO	0.912
	ACTM_MOLOC	0.909
	ACT1_ECHGR	0.903
	ACT2_ARATH	0.902
	ACT1_ORYSA	0.896
	ACT1_PEA	0.896
	ACT2_PEA	0.891
	ACT_ENTHI	0.891
	ACT1_SORVU	0.888
	ACT3_PEA	0.886
	ACT_AJECA	0.885
	ACT_COSCS	0.885
	ACT1_PHYIN	0.872
	ACT_FUCDI	0.867
	ACT_ACHBI	0.867
	ACT1_NAEFO	0.853
	ACT_CRYPV	0.848
	ACT_CYAME	0.848
	ACT4_DICDI	0.844
	ACT_PHYME	0.824
	ACT1_PLAFA	0.819
	ACT2_PHYIN	0.818
	ACT2_TETPY	0.769
	ACT1_TETTH	0.768
	ACT2_PLAFA	0.764
	ACT_CHOCR	0.748
	ACT_LEIMA	0.707
	ACT1_OXYTR	0.676
	ACT1_OXYNO	0.666
	ACTY_DROME	0.655
	ACT1_OXYFA	0.651
	ACT_EUPCR	0.621
	ACT_GIALA	0.607
	ACTZ_PNECA	0.589
	ACTY_HUMAN	0.559
	ACTZ_DROME	0.559
	ACTZ_HUMAN	0.541
	ACTW_ACACA	0.507
############
COX2_PERAM	9	219	68
| 78 90116   | CYTOCHROME C OXIDASE POLYPEPTIDE II (EC 1.9.3.1).
	COX2_PERAM	1.000
	COX2_GALME	0.731
	COX2_CULQU	0.691
	COX2_ONCFA	0.680
	COX2_CTEFE	0.655
	COX2_SITGR	0.634
	COX2_ADABI	0.627
	COX2_ALOPA	0.577
	COX2_HYLSY	0.575
	COX2_EULMA	0.575
	COX2_RAT	0.573
	COX2_APOSY	0.568
	COX2_LEMVA	0.567
	COX2_CYNVA	0.565
	COX2_TARBA	0.564
	COX2_LAGLA	0.563
	COX2_HUMAN	0.562
	COX2_CHEME	0.562
	COX2_NYCCO	0.562
	COX2_CERAE	0.562
	COX2_CAIMO	0.561
	COX2_CANSI	0.560
	COX2_CRABU	0.559
	COX2_BUBDE	0.559
	COX2_BOVIN	0.559
	COX2_SCICA	0.559
	COX2_ACOWI	0.559
	COX2_BOSJA	0.559
	COX2_PROTA	0.558
	COX2_LEMCA	0.558
	COX2_PANPA	0.557
	COX2_PANTR	0.557
	COX2_ANAPL	0.557
	COX2_GORGO	0.557
	COX2_GALSE	0.556
	COX2_GAZSP	0.555
	COX2_GEOCP	0.555
	COX2_SYNCA	0.555
	COX2_CRACA	0.555
	COX2_HAPGR	0.553
	COX2_MACFA	0.553
	COX2_DAUMA	0.553
	COX2_DAMPP	0.550
	COX2_MACMU	0.548
	COX2_PAPAN	0.548
	COX2_OENBE	0.548
	COX2_MANLE	0.548
	COX2_CERGA	0.548
	COX2_THEGE	0.548
	COX2_CAVAP	0.545
	COX2_TARSY	0.540
	COX2_NEUCR	0.536
	COX2_DASNO	0.535
	COX2_YEAST	0.535
	COX2_KLUTH	0.528
	COX2_DEKBR	0.525
	COX2_APIKO	0.524
	COX2_BRENA	0.520
	COX2_HANSA	0.520
	COX2_BRECU	0.520
	COX2_CANGA	0.516
	COX2_VIGUN	0.516
	COX2_SACEX	0.512
	COX2_SOYBN	0.512
	COX2_BRECS	0.511
	COX2_APIFL	0.507
	COX2_BREAN	0.507
	COX2_PEA	0.505
############
G3P_BACSU	102	325	64
| 71 90044   | GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE (EC 1.2.1.12) (GAPDH).
	G3P_BACSU	1.000
	G3P_BACME	0.928
	G3PA_SINAL	0.645
	G3P_THEMA	0.619
	G3P_THEAQ	0.612
	G3PB_ARATH	0.605
	G3PB_SPIOL	0.599
	G3PB_PEA	0.598
	G3P2_SYNY3	0.596
	G3PB_TOBAC	0.593
	G3PA_ARATH	0.592
	G3P2_ANAVA	0.589
	G3P_COLGL	0.579
	G3P_STRAE	0.577
	G3PA_PEA	0.573
	G3P_CRIGR	0.571
	G3P1_TRIKO	0.566
	G3P_STRPY	0.566
	G3P_RAT	0.565
	G3P_BRUMA	0.565
	G3PA_CHOCR	0.565
	G3P2_TRIKO	0.564
	G3P_MOUSE	0.562
	G3P_RABIT	0.556
	G3PC_TRYBB	0.555
	G3P3_YEAST	0.555
	G3PA_TOBAC	0.555
	G3P2_HUMAN	0.553
	G3PC_MAGLI	0.550
	G3P_KLULA	0.549
	G3P_NEUCR	0.549
	G3PA_GRAVE	0.547
	G3P_COTJA	0.547
	G3PC_PEA	0.547
	G3P2_YEAST	0.546
	G3P1_SYNY3	0.544
	G3PC_PETCR	0.544
	G3P1_DROME	0.544
	G3P_CHICK	0.541
	G3P2_DROME	0.541
	G3P_PHACH	0.540
	G3P_SCHCO	0.539
	G3PC_LEIME	0.538
	G3PC_PINSY	0.538
	G3PC_PETHY	0.538
	G3PG_TRYBB	0.538
	G3PC_PHYPA	0.535
	G3P_ZYGRO	0.534
	G3PC_ANTMA	0.532
	G3P_ATRNU	0.530
	G3P2_AGABI	0.526
	G3P1_YEAST	0.524
	G3PX_HORVU	0.524
	G3PC_MESCR	0.524
	G3P_XENLA	0.523
	G3PC_MAIZE	0.521
	G3PC_RANAC	0.521
	G3PC_SINAL	0.521
	G3PC_ARATH	0.518
	G3P_PHYIN	0.518
	G3P1_AGABI	0.514
	G3PC_CHOCR	0.514
	G3P3_ECOLI	0.503
	G3P3_ANAVA	0.502
############
HF12_HUMAN	58	111	59
| 28 90096   | ZINC FINGER PROTEIN HF.12 (FRAGMENT).
	HF12_HUMAN	1.000
	ZN35_HUMAN	0.689
	ZN84_HUMAN	0.681
	ZN91_HUMAN	0.677
	KR2_MOUSE	0.675
	ZN07_HUMAN	0.675
	Z135_HUMAN	0.657
	ZF37_MOUSE	0.653
	Z157_HUMAN	0.643
	KID1_RAT	0.642
	ZF64_HUMAN	0.641
	ZN85_HUMAN	0.641
	MLZ4_MOUSE	0.637
	Z140_HUMAN	0.633
	Z132_HUMAN	0.632
	ZF35_MOUSE	0.632
	Z37A_HUMAN	0.626
	ZF38_MOUSE	0.624
	Z165_HUMAN	0.623
	ZN43_HUMAN	0.617
	ZN81_HUMAN	0.617
	Z33A_HUMAN	0.617
	ZF26_MOUSE	0.602
	Z134_HUMAN	0.600
	ZO71_XENLA	0.599
	ZFP1_MOUSE	0.597
	ZF28_MOUSE	0.596
	ZN42_HUMAN	0.584
	MOK2_MOUSE	0.580
	Z133_HUMAN	0.578
	ZF36_HUMAN	0.575
	ZF27_MOUSE	0.574
	ZG66_XENLA	0.572
	ZN80_CERAE	0.570
	Z11B_HUMAN	0.569
	Z136_HUMAN	0.569
	ZN80_MACMU	0.563
	ZN80_GORGO	0.563
	ZG5_XENLA	0.562
	ZN75_HUMAN	0.562
	ZO84_XENLA	0.557
	ZN80_PONPY	0.557
	ZN80_HUMAN	0.557
	XFIN_XENLA	0.545
	ZO72_XENLA	0.544
	ZG48_XENLA	0.542
	ZN80_PANTR	0.539
	ZG53_XENLA	0.536
	EKLF_MOUSE	0.527
	EGR1_HUMAN	0.524
	EGR1_RAT	0.524
	EGR1_MOUSE	0.524
	CF2_DROME	0.515
	ZN44_HUMAN	0.507
	ZN12_MICSA	0.503
	WT1_HUMAN	0.500
	WT1_RAT	0.500
	WT1_ALLMI	0.500
	Z137_HUMAN	0.500
############
CYB_BALED	10	84	57
| 192 193 90032 90033   | CYTOCHROME B (EC 1.10.2.2).
	CYB_BALED	1.000
	CYB_BALBO	0.974
	CYB_ESCGI	0.955
	CYB_BALGL	0.950
	CYB_BALBN	0.950
	CYB_MEGNO	0.947
	CYB_CAPMR	0.945
	CYB_BALAC	0.945
	CYB_BALMY	0.942
	CYBA_STELO	0.926
	CYBB_STELO	0.916
	CYB_STEAT	0.913
	CYB_PHYCA	0.881
	CYB_ANTAM	0.879
	CYB_ODOHE	0.876
	CYB_GIRCA	0.871
	CYB_HORSE	0.871
	CYB_CAPHI	0.868
	CYB_TAYTA	0.868
	CYB_PIG	0.868
	CYB_DAMDA	0.868
	CYB_EQUGR	0.868
	CYB_CAMDR	0.865
	CYB_DICBI	0.865
	CYB_SHEEP	0.863
	CYB_LEPWE	0.860
	CYB_TRANA	0.860
	CYB_HYSAF	0.839
	CYB_SPERI	0.839
	CYB_FELCA	0.826
	CYB_RAT	0.810
	CYB_MONDO	0.786
	CYB_LOXAF	0.767
	CYB_ACITR	0.747
	CYB_PRIGL	0.747
	CYB_CARPO	0.747
	CYB_SPHTV	0.746
	CYB_CARPL	0.744
	CYB_NEGBR	0.744
	CYB_SPHLE	0.741
	CYB_SPHTT	0.741
	CYB_GALCU	0.739
	CYB_HETFR	0.739
	CYB_ISUPA	0.733
	CYB_CARCH	0.728
	CYB_ALECH	0.727
	CYB_MELGA	0.723
	CYB_ISUOX	0.723
	CYB_COTJA	0.720
	CYB_CHICK	0.719
	CYB_BRANA	0.584
	CYB_SOLTU	0.542
	CYB_OENBE	0.542
	CYB_WHEAT	0.534
	CYB_MAIZE	0.523
	CYB_ORYSA	0.515
	CYB_CHLRE	0.503
############
TR2_HUMAN	113	178	48
| 31 90105   | ORPHAN RECEPTOR TR2.
	TR2_HUMAN	1.000
	TR4_RAT	0.663
	TR4_MOUSE	0.659
	TR4_HUMAN	0.638
	ARP1_HUMAN	0.623
	ARP1_MOUSE	0.623
	THAB_XENLA	0.623
	RRXB_HUMAN	0.609
	THB5_XENLA	0.605
	THB1_XENLA	0.605
	THA1_HUMAN	0.595
	THA_RANCA	0.595
	THA2_RAT	0.595
	THA2_HUMAN	0.595
	THA1_MOUSE	0.595
	THA2_MOUSE	0.595
	THA1_RAT	0.595
	THB_CHICK	0.593
	THAA_XENLA	0.583
	THA_CHICK	0.583
	THB6_XENLA	0.581
	THB7_XENLA	0.581
	E75_GALME	0.580
	ERBA_AVIER	0.571
	USP_DROME	0.571
	COTF_HUMAN	0.568
	NGFI_CANFA	0.568
	NGFI_HUMAN	0.568
	7UP1_DROME	0.562
	PPAS_HUMAN	0.556
	EAR2_HUMAN	0.554
	RRG2_MOUSE	0.544
	FTF1_DROME	0.532
	THB_RANCA	0.529
	EAR2_MOUSE	0.526
	RRG2_XENLA	0.525
	E75A_DROME	0.525
	PPAS_XENLA	0.520
	AD4B_BOVIN	0.519
	AD4B_MOUSE	0.519
	ECR_CHITE	0.516
	ECR_MANSE	0.515
	NGFI_RAT	0.509
	NGFI_MOUSE	0.509
	FTF1_BOMMO	0.506
	USP_MANSE	0.500
	ANDR_HUMAN	0.500
	RNR1_RAT	0.500
############
CB2D_LYCES	40	100	48
| 90504   | CHLOROPHYLL A-B BINDING PROTEIN OF LHCII TYPE I (CAB-1D) (LHCP)
	CB2D_LYCES	1.000
	CB21_TOBAC	0.991
	CB23_PETSP	0.983
	CB25_PETSP	0.983
	CB24_TOBAC	0.983
	CB2B_LYCES	0.983
	CB25_TOBAC	0.983
	CB22_TOBAC	0.974
	CB2G_LYCES	0.974
	CB25_NICPL	0.974
	CB23_NICPL	0.974
	CB21_SPIOL	0.966
	CB22_PEA	0.966
	CB24_PETSP	0.957
	CB2B_PINSY	0.957
	CB22_ORYSA	0.957
	CB21_MAIZE	0.957
	CB22_HORVU	0.957
	CB28_PEA	0.957
	CB21_PETSP	0.948
	CB27_TOBAC	0.940
	CB21_ORYSA	0.940
	CB22_PETSP	0.940
	CB22_MAIZE	0.931
	CB21_WHEAT	0.931
	CB29_MAIZE	0.922
	CB23_SOYBN	0.922
	CB21_SINAL	0.922
	CB48_MAIZE	0.914
	CB22_ARATH	0.905
	CB21_ARATH	0.905
	CB2A_PINSY	0.904
	CB22_SOYBN	0.897
	CB21_RAPSA	0.897
	CB2A_PYRPY	0.887
	CB22_PINSY	0.862
	CB24_LYCES	0.862
	CB21_PINTH	0.853
	CB23_ORYSA	0.836
	CB2_MALDO	0.833
	CB23_HORVU	0.781
	CB2_CHLMO	0.754
	CB2_DUNSA	0.746
	CB2_DUNTE	0.713
	CB11_LYCES	0.677
	CB21_EUGGR	0.649
	CAB4_ARATH	0.621
	CB12_PETHY	0.511
############
TBB_PARLI	205	299	46
| 227 228 90091   | TUBULIN BETA CHAIN.
	TBB_PARLI	1.000
	TBB4_XENLA	0.989
	TBB2_CHICK	0.973
	TBB7_CHICK	0.973
	TBB5_MOUSE	0.973
	TBB2_XENLA	0.971
	TBB1_RAT	0.969
	TBB1_CHICK	0.968
	TBB2_DROME	0.962
	TBB2_DROHY	0.962
	TBB1_NOTCO	0.957
	TBB_TETTH	0.907
	TBB_STYLE	0.907
	TBB_NAEGR	0.906
	TBB_TETPY	0.905
	TBB_EUPOC	0.905
	TBB_EUPCR	0.900
	TBB2_PORPU	0.900
	TBB_ACHKL	0.894
	TBB1_ORYSA	0.878
	TBB_EUGGR	0.877
	TBB2_PEA	0.872
	TBB6_ECTVR	0.872
	TBB_BABBO	0.871
	TBB3_ORYSA	0.870
	TBB5_ECTVR	0.869
	TBB2_ANEPH	0.866
	TBB_GIALA	0.863
	TBB3_PEA	0.858
	TBB2_ORYSA	0.858
	TBB_LEIME	0.855
	TBB6_CHICK	0.851
	TBB1_ANEPH	0.851
	TBB2_MAIZE	0.849
	TBB_PNECA	0.848
	TBB_OCTDO	0.845
	TBB2_SOLTU	0.842
	TBB1_SOLTU	0.838
	TBB2_ERYPI	0.829
	TBB3_ANEPH	0.828
	TBB_BOMMO	0.817
	TBB2_PHYPO	0.805
	TBB_TRYCR	0.773
	TBB_YEAST	0.764
	TBB_DICDI	0.756
	TBB1_PORPU	0.747
############
CYP2_ARATH	20	162	45
| 170 90160   | PEPTIDYL-PROLYL CIS-TRANS ISOMERASE (EC 5.2.1.8) (PPIASE) (ROTAMASE)
	CYP2_ARATH	1.000
	CYPH_ALLCE	0.774
	CYPH_LYCES	0.747
	CYPH_MAIZE	0.732
	CYPH_SCHPO	0.711
	CYP1_ARATH	0.707
	CYP7_CAEEL	0.701
	CYPH_ECHGR	0.696
	CYP3_CAEEL	0.695
	CYPH_BLAGE	0.689
	CYPH_STRCH	0.688
	CYP1_CAEEL	0.683
	CYPH_HUMAN	0.675
	CYPH_RAT	0.675
	CYP2_CAEEL	0.669
	CYPH_MOUSE	0.669
	CYPH_CRILO	0.669
	CYP4_ARATH	0.665
	CYPB_CHICK	0.665
	CYP4_HUMAN	0.665
	CYPH_DROME	0.665
	CYPC_YEAST	0.662
	CYPB_HUMAN	0.658
	CYP5_CAEEL	0.658
	CYPH_YEAST	0.656
	CYPH_NEUCR	0.655
	CYPH_CANAL	0.652
	CYPB_BOVIN	0.652
	CYPM_HUMAN	0.650
	CYPB_MOUSE	0.646
	CYP6_CAEEL	0.627
	N358_HUMAN	0.611
	CYPR_BOVIN	0.611
	CYPC_MOUSE	0.608
	CYPC_HUMAN	0.602
	CYPB_YEAST	0.601
	CYPB_CAEEL	0.596
	CYP8_CAEEL	0.591
	NKCR_HUMAN	0.581
	CYPD_YEAST	0.572
	CYP9_CAEEL	0.564
	CYP4_CAEEL	0.522
	CYPH_SYNP7	0.504
	CYPA_CAEEL	0.500
	CYP7_YEAST	0.500
############
CDK2_XENLA	17	163	44
| 107 108 90069   | CELL DIVISION PROTEIN KINASE 2 (EC 2.7.1.-) (CDC2 HOMOLOG EG1 PROTEIN
	CDK2_XENLA	1.000
	CDK2_HUMAN	0.895
	CDK2_MESAU	0.885
	CDK2_CARAU	0.878
	CDK3_HUMAN	0.768
	CC21_PEA	0.694
	CC21_ORYSA	0.685
	CC2A_ARATH	0.682
	CC2_MAIZE	0.678
	CC2_CARAU	0.675
	CC2_VIGUN	0.675
	CC2_MOUSE	0.674
	CC2_RAT	0.674
	CC22_MEDSA	0.671
	CC21_XENLA	0.671
	CC2_BOVIN	0.670
	CC2_CHICK	0.668
	CC2H_DICDI	0.667
	CC2_HUMAN	0.667
	CC22_ORYSA	0.667
	CC22_XENLA	0.661
	CC2C_DROME	0.661
	CC28_CANAL	0.655
	CC2_DROME	0.647
	CC2_DICDI	0.642
	CC2_CAEEL	0.625
	CC28_YEAST	0.622
	CDK5_HUMAN	0.612
	CDK5_BOVIN	0.610
	CDK5_MOUSE	0.610
	CDK5_RAT	0.610
	CDK5_XENLA	0.600
	CC23_TRYBB	0.592
	CC2B_ARATH	0.579
	KPT1_HUMAN	0.565
	CRK1_LEIME	0.564
	CC21_TRYCO	0.546
	KPT2_HUMAN	0.543
	CC21_TRYBB	0.534
	KPT3_MOUSE	0.530
	CC22_TRYBB	0.526
	KPT3_HUMAN	0.524
	KC47_ORYSA	0.507
	CDK6_HUMAN	0.500
############
INA2_HUMAN	1	183	43
| 252 90143   | INTERFERON ALPHA-2 PRECURSOR (INTERFERON ALPHA-A) (LEIF A).
	INA2_HUMAN	1.000
	INA6_HUMAN	0.856
	INA5_HUMAN	0.835
	INAD_HUMAN	0.819
	INA1_HUMAN	0.819
	INA8_HUMAN	0.819
	INAK_HUMAN	0.809
	INAF_HUMAN	0.809
	INA4_HUMAN	0.803
	INAG_HUMAN	0.803
	INAA_HUMAN	0.803
	INA7_HUMAN	0.777
	INA4_HORSE	0.765
	INA2_HORSE	0.760
	INA3_HORSE	0.754
	INA1_HORSE	0.749
	INA1_PIG	0.665
	INA5_MOUSE	0.622
	INA9_MOUSE	0.614
	INA1_BOVIN	0.612
	INAH_BOVIN	0.612
	INAD_BOVIN	0.612
	INAA_BOVIN	0.612
	INAB_BOVIN	0.606
	INAF_BOVIN	0.606
	INO1_HUMAN	0.606
	INA2_MOUSE	0.603
	INAC_BOVIN	0.601
	INA1_MOUSE	0.601
	INAG_BOVIN	0.601
	INA1_RAT	0.595
	INA7_MOUSE	0.585
	INA4_MOUSE	0.581
	INA6_MOUSE	0.580
	INA8_MOUSE	0.580
	INO2_HORSE	0.559
	IND1_HUMAN	0.535
	INO1_BOVIN	0.535
	TP11_BOVIN	0.524
	TP12_BOVIN	0.519
	TP13_BOVIN	0.519
	INO1_HORSE	0.516
	TP1_SHEEP	0.505
############
GLNA_YEAST	121	343	43
| 180 181 90120   | GLUTAMINE SYNTHETASE (EC 6.3.1.2) (GLUTAMATE--AMMONIA LIGASE).
	GLNA_YEAST	1.000
	GLN1_MAIZE	0.621
	GLN1_ORYSA	0.618
	GLNA_VIGAC	0.612
	GLN2_PHAVU	0.610
	GLN5_MAIZE	0.609
	GLN2_VITVI	0.606
	GLNA_MEDSA	0.604
	GLN3_PEA	0.602
	GLN1_SOYBN	0.599
	GLN3_ORYSA	0.598
	GLNA_PANAR	0.598
	GLN1_PEA	0.597
	GLNA_PINSY	0.595
	GLN1_PHAVU	0.593
	GLN2_MAIZE	0.592
	GLN3_MAIZE	0.592
	GLN1_VITVI	0.592
	GLNA_NICPL	0.591
	GLN3_PHAVU	0.589
	GLNA_XENLA	0.589
	GLNA_LACSA	0.587
	GLN4_MAIZE	0.584
	GLNA_DUNSA	0.583
	GLN2_DROME	0.581
	GLN2_HORVU	0.571
	GLN2_PEA	0.570
	GLNA_PIG	0.570
	GLNA_SQUAC	0.570
	GLN1_DROME	0.569
	GLNA_CHICK	0.569
