9
Acanthamoeba castellanii	S		1	4	INV	5755
Acetobacter xylinus	S		11	0	BCT	28448
Achromobacter xylosoxidans	S		11	0	BCT	85698
Acinetobacter calcoaceticus	S		11	0	BCT	471
Acinetobacter sp.	S		11	0	BCT	472
Acinetobacter sp. ADP1	S		11	0	BCT	62977
Acipenser baeri	S		1	2	VRT	27689
Acremonium chrysogenum	S		1	4	PLN	5044
Actinobacillus actinomycetemcomitans	S		11	0	BCT	714
Actinobacillus pleuropneumoniae	S		11	0	BCT	715
Aedes aegypti	S	yellow fever mosquito	1	5	INV	7159
Aeromonas hydrophila	S		11	0	BCT	644
Aeromonas salmonicida	S		11	0	BCT	645
African swine fever virus	S		1	0	VRL	10497
Agaricus bisporus	S		1	4	PLN	5341
Agrobacterium rhizogenes	S		11	0	BCT	359
Agrobacterium tumefaciens	S		11	0	BCT	362
Agrobacterium vitis	S		11	0	BCT	373
Ajellomyces capsulatus	S		1	4	PLN	5037
Alcaligenes faecalis	S		11	0	BCT	511
Alcelaphine herpesvirus 1	S	wildebeest herpesvirus	1	0	VRL	35252
Alfalfa mosaic virus	S		1	0	VRL	12321
Alligator mississippiensis	S	American alligator	1	2	VRT	8496
Allium cepa	S	onion	1	1	PLN	4679
Allochromatium vinosum	S		11	0	BCT	1049
Ambystoma mexicanum	S	axolotl	1	2	VRT	8296
Ammonia sp.	S		1	1	INV	43993
Anabaena PCC7120	S		11	0	BCT	1174
Anabaena sp.	S		11	0	BCT	1167
Anabaena variabilis	S		11	0	BCT	1172
Anas platyrhynchos	S		1	2	VRT	8839
Andes virus	S		1	0	VRL	46607
Anguilla anguilla	S	European eel	1	2	VRT	7936
Anguilla japonica	S	Japanese eel	1	2	VRT	7937
Anopheles albimanus	S		1	5	INV	7167
Anopheles arabiensis	S		1	5	INV	7173
Anopheles gambiae	S	African malaria mosquito	1	5	INV	7165
Antheraea yamamai	S		1	5	INV	7121
Antirrhinum majus	S	snapdragon	1	1	PLN	4151
Apis mellifera	S	honeybee	1	5	INV	7460
Aplysia californica	S	California sea hare	1	5	INV	6500
Aquifex aeolicus	S		11	0	BCT	63363
Arabidopsis thaliana	S	thale cress	1	1	PLN	3702
Arachis hypogaea	S	peanut	1	1	PLN	3818
Aramigus tessellatus	S		1	5	INV	39811
Arbacia lixula	S	black urchin	1	9	INV	7640
Archaeoglobus fulgidus	S		11	0	BCT	2234
Artemia franciscana	S		1	5	INV	6661
Artemia salina	S		1	5	INV	85549
Arthrobacter sp.	S		11	0	BCT	1667
Ascaris lumbricoides	S	common roundworm	1	5	INV	6252
Ascaris suum	S	pig roundworm	1	5	INV	6253
Aspergillus flavus	S		1	4	PLN	5059
Aspergillus fumigatus	S		1	4	PLN	5085
Aspergillus niger	S		1	4	PLN	5061
Aspergillus oryzae	S		1	4	PLN	5062
Aspergillus parasiticus	S		1	4	PLN	5067
Astasia longa	S	euglenophycean alga	1	1	PLN	3037
Autographa californica nucleopolyhedrovirus	S		1	0	VRL	46015
Avena sativa	S	oat	1	1	PLN	4498
avian infectious bronchitis virus	S		1	0	VRL	11120
Avian sarcoma virus	S		1	0	VRL	11876
Azorhizobium caulinodans	S		11	0	BCT	7
Azospirillum brasilense	S		11	0	BCT	192
Azotobacter chroococcum	S		11	0	BCT	353
Azotobacter vinelandii	S		11	0	BCT	354
Babesia bovis	S		1	4	INV	5865
Bacillus amyloliquefaciens	S		11	0	BCT	1390
Bacillus anthracis	S		11	0	BCT	1392
Bacillus cereus	S		11	0	BCT	1396
Bacillus circulans	S		11	0	BCT	1397
Bacillus firmus	S		11	0	BCT	1399
Bacillus licheniformis	S		11	0	BCT	1402
Bacillus megaterium	S		11	0	BCT	1404
Bacillus pumilus	S		11	0	BCT	1408
Bacillus sp.	S		11	0	BCT	1409
Bacillus sphaericus	S		11	0	BCT	1421
Bacillus stearothermophilus	S		11	0	BCT	1422
Bacillus subtilis	S		11	0	BCT	1423
Bacillus thuringiensis	S		11	0	BCT	1428
Bacteriophage f1	S		11	0	PHG	10863
Bacteriophage fd	S		11	0	PHG	10864
Bacteriophage HP1	S		11	0	PHG	10690
bacteriophage lambda	S		11	0	PHG	10710
Bacteriophage MS2	S		11	0	PHG	12022
Bacteriophage Mu	S		11	0	PHG	10677
Bacteriophage P1	S		11	0	PHG	10678
Bacteriophage P2	S		11	0	PHG	10679
Bacteriophage P22	S		11	0	PHG	10754
Bacteriophage phi-29	S		11	0	PHG	10756
Bacteriophage phi-C31	S		11	0	PHG	10719
Bacteriophage PRD1	S		11	0	PHG	10658
Bacteriophage SPBc2	S		11	0	PHG	66797
Bacteriophage SPO1	S		11	0	PHG	10685
Bacteriophage SPP1	S		11	0	PHG	10724
Bacteriophage T3	S		11	0	PHG	10759
Bacteriophage T5	S		11	0	PHG	10726
Bacteriophage T7	S		11	0	PHG	10760
Bacteroides fragilis	S		11	0	BCT	817
Barley yellow dwarf virus	S		1	0	VRL	12037
Beet necrotic yellow vein virus	S		1	0	VRL	31721
Beet western yellows virus	S		1	0	VRL	12042
Beta vulgaris	S	beet	1	1	PLN	3555
Betula pendula	S	European white birch	1	1	PLN	3505
Biomphalaria glabrata	S	bloodfluke planorb	1	5	INV	6526
BK virus	S		1	0	VRL	10629
Bluetongue virus	S		1	0	VRL	12591
Bombyx mandarina	S	wild silkworm	1	5	INV	7092
Bombyx mori	S	domestic silkworm	1	5	INV	7091
Bombyx mori nuclear polyhedrosis virus	S		1	0	VRL	10458
Boophilus microplus	S	southern cattle tick	1	5	INV	6941
Bordetella bronchiseptica	S		11	0	BCT	518
Bordetella pertussis	S		11	0	BCT	520
Borna disease virus	S		1	0	VRL	12455
Borrelia afzelii	S		11	0	BCT	29518
Borrelia burgdorferi	S	Lyme disease spirochete	11	0	BCT	139
Borrelia garinii	S		11	0	BCT	29519
Borrelia hermsii	S		11	0	BCT	140
Bos primigenius	S	aurochs	1	2	MAM	9909
Bos taurus	S		1	2	MAM	9913
Bovine coronavirus	S		1	0	VRL	11128
Bovine herpesvirus 1	S		1	0	VRL	10320
Bovine herpesvirus 4	S		1	0	VRL	10385
Bovine leukemia virus	S		1	0	VRL	11901
Bovine respiratory syncytial virus	S		1	0	VRL	11246
Bovine rotavirus	S		1	0	VRL	10927
Bradyrhizobium japonicum	S		11	0	BCT	375
Branchiostoma floridae	S	Florida lancelet	1	5	INV	7739
Branchiostoma lanceolatum	S	amphioxus	1	5	INV	7740
Brassica juncea	S	leaf mustard	1	1	PLN	3707
Brassica napus	S	rape	1	1	PLN	3708
Brassica oleracea	S		1	1	PLN	3712
Brassica rapa	S		1	1	PLN	3711
Brevibacillus brevis	S		11	0	BCT	1393
Brucella abortus	S		11	0	BCT	235
Brugia malayi	S		1	5	INV	6279
Brugia pahangi	S		1	5	INV	6280
Bubalus arnee	S	water buffalo	1	2	MAM	9919
Buchnera aphidicola	S		11	0	BCT	9
Budgerigar fledgling disease virus	S		1	0	VRL	10625
Bungarus multicinctus	S	many-banded krait	1	2	VRT	8616
Burkholderia cepacia	S		11	0	BCT	292
Butyrivibrio fibrisolvens	S		11	0	BCT	831
Caenorhabditis briggsae	S		1	5	INV	6238
Caenorhabditis elegans	S		1	5	INV	6239
Cairina moschata	S	Muscovy duck	1	2	VRT	8855
Calliphora vicina	S		1	5	INV	7373
Callithrix jacchus	S		1	2	PRI	9483
Calothrix sp.	S		11	0	BCT	1187
Campylobacter coli	S		11	0	BCT	195
Campylobacter jejuni	S		11	0	BCT	197
Canavalia ensiformis	S	jack bean	1	1	PLN	3823
Candida albicans	S		12	3	PLN	5476
Candida glabrata	S		1	3	PLN	5478
Candida maltosa	S		1	3	PLN	5479
Candida tropicalis	S		1	3	PLN	5482
Canine adenovirus type 1	S		1	0	VRL	10512
canine distemper virus	S		1	0	VRL	11232
Canine herpesvirus	S		1	0	VRL	37110
Canis familiaris	S	dog	1	2	MAM	9615
Capra hircus	S	goat	1	2	MAM	9925
Caprine arthritis-encephalitis virus	S		1	0	VRL	11660
Capsicum annuum	S		1	1	PLN	4072
Carassius auratus	S	goldfish	1	2	VRT	7957
Carica papaya	S	papaya	1	1	PLN	3649
Catharanthus roseus	S	Madagascar periwinkle	1	1	PLN	4058
Cauliflower mosaic virus	S		1	0	VRL	10641
Caulobacter crescentus	S		11	0	BCT	76
Cavia porcellus	S	domestic guinea pig	1	2	ROD	10141
Ceratitis capitata	S	Mediterranean fruit fly	1	5	INV	7213
Cercocebus torquatus	S	red-crowned mangabey	1	2	PRI	9530
Cervus elaphus	S	red deer	1	2	MAM	9860
Chilo iridescent virus	S		1	0	VRL	10488
Chironomus pallidivittatus	S		1	5	INV	7151
Chironomus tentans	S		1	5	INV	7153
Chironomus thummi	S	midge	1	5	INV	7154
Chlamydia psittaci	S		11	0	BCT	812
Chlamydia trachomatis	S		11	0	BCT	813
Chlamydomonas reinhardtii	S		1	1	PLN	3055
Chlamydomonas sp.	S		1	1	PLN	3056
Chlorella vulgaris	S		1	1	PLN	3077
Chlorocebus aethiops	S	African green monkey	1	2	PRI	9534
Chondrus crispus	S	carragheen	1	1	PLN	2769
Cicer arietinum	S	chickpea	1	1	PLN	3827
Ciona intestinalis	S		1	13	INV	7719
Citrobacter freundii	S		11	0	BCT	546
Citrullus lanatus	S	watermelon	1	1	PLN	3654
Citrus sinensis	S		1	1	PLN	2711
Citrus tristeza virus	S		1	0	VRL	12162
Citrus unshiu	S		1	1	PLN	55188
Clostridium acetobutylicum	S		11	0	BCT	1488
Clostridium botulinum	S		11	0	BCT	1491
Clostridium difficile	S		11	0	BCT	1496
Clostridium pasteurianum	S		11	0	BCT	1501
Clostridium perfringens	S		11	0	BCT	1502
Clostridium thermocellum	S		11	0	BCT	1515
coliphage T4	S		11	0	PHG	10665
Columba livia	S	domestic pigeon	1	2	VRT	8932
Comamonas testosteroni	S		11	0	BCT	285
Coprinus cinereus	S		1	4	PLN	5346
Corynebacterium glutamicum	S		11	0	BCT	1718
Coturnix coturnix	S	quail	1	2	VRT	9091
Coturnix japonica	S	Japanese quail	1	2	VRT	9094
Cowpox virus	S		1	0	VRL	10243
Coxiella burnetii	S		11	0	BCT	777
Coxsackievirus A	S		1	0	VRL	29269
Coxsackievirus B	S		1	0	VRL	29270
Cricetinae gen. sp.	S	hamster	1	2	ROD	10027
Cricetulus griseus	S	Chinese hamster	1	2	ROD	10029
Cricetulus longicaudatus	S	long-tailed hamster	1	2	ROD	10030
Cricetulus sp.	S		1	2	ROD	10031
Crithidia fasciculata	S		1	4	INV	5656
Cryphonectria parasitica	S		1	4	PLN	5116
Cryptosporidium parvum	S		1	4	INV	5807
cucumber mosaic virus	S	cucumber mosaic cucumovirus	1	0	VRL	12305
Cucumis sativus	S	cucumber	1	1	PLN	3659
Cucurbita maxima	S	winter squash	1	1	PLN	3661
Culex pipiens	S	house mosquito	1	5	INV	7175
Cuphea lanceolata	S		1	1	PLN	3930
Cyanidium caldarium	S		1	1	PLN	2771
Cyanophora paradoxa	S		1	1	PLN	2762
Cyprinus carpio	S	common carp	1	2	VRT	7962
Damaster blaptoides	S		1	5	INV	49293
Danio rerio	S	zebrafish	1	2	VRT	7955
Daucus carota	S	carrot	1	1	PLN	4039
Dendroica adelaidae	S		1	2	VRT	58199
Dendroica plumbea	S		1	2	VRT	65572
Dengue virus type 1	S		1	0	VRL	11053
Dengue virus type 2	S		1	0	VRL	11060
Dengue virus type 3	S		1	0	VRL	11069
Desulfovibrio desulfuricans	S		11	0	BCT	876
Desulfovibrio vulgaris	S		11	0	BCT	881
Dianthus caryophyllus	S	clove pink	1	1	PLN	3570
Dichelobacter nodosus	S		11	0	BCT	870
Dictyostelium discoideum	S		1	1	INV	44689
Didelphis virginiana	S	North American opossum	1	2	MAM	9267
Dioscorea tokoro	S		1	1	PLN	64475
Drosophila ananassae	S		1	5	INV	7217
Drosophila hydei	S		1	5	INV	7224
Drosophila mauritiana	S		1	5	INV	7226
Drosophila melanogaster	S	fruit fly	1	5	INV	7227
Drosophila miranda	S		1	5	INV	7229
Drosophila pseudoobscura	S		1	5	INV	7237
Drosophila sechellia	S		1	5	INV	7238
Drosophila simulans	S		1	5	INV	7240
Drosophila sp.	S		1	5	INV	7242
Drosophila subobscura	S		1	5	INV	7241
Drosophila virilis	S		1	5	INV	7244
Drosophila yakuba	S		1	5	INV	7245
Eastern equine encephalomyelitis virus	S		1	0	VRL	11021
Echinococcus granulosus	S		1	14	INV	6210
Echinometra mathaei	S		1	9	INV	31178
Echinometra oblonga	S		1	9	INV	43349
Echinometra sp. A	S		1	9	INV	64353
Ectocarpus siliculosus	S		1	1	PLN	2880
Emericella nidulans	S		1	4	PLN	5072
Entamoeba dispar	S		1	1	INV	46681
Entamoeba histolytica	S		1	1	INV	5759
Enterobacter aerogenes	S		11	0	BCT	548
Enterobacter agglomerans	S		11	0	BCT	549
Enterobacter cloacae	S		11	0	BCT	550
Enterococcus faecalis	S		11	0	BCT	1351
Enterococcus faecium	S		11	0	BCT	1352
Enterococcus hirae	S		11	0	BCT	1354
Equine arteritis virus	S		1	0	VRL	11047
Equine herpesvirus 1	S		1	0	VRL	10326
Equine herpesvirus 2	S		1	0	VRL	12657
Equine herpesvirus 4	S		1	0	VRL	10331
Equine infectious anemia virus	S		1	0	VRL	11665
Equus asinus	S		1	2	MAM	9793
Equus caballus	S		1	2	MAM	9796
Erwinia amylovora	S		11	0	BCT	552
Erwinia carotovora	S		11	0	BCT	554
Erwinia chrysanthemi	S		11	0	BCT	556
Erwinia herbicola	S		11	0	BCT	557
Erythrovirus B19	S		1	0	VRL	10798
Escherichia coli	S		11	0	BCT	562
Euglena gracilis	S		1	1	PLN	3039
Euplotes crassus	S		10	4	INV	5936
Fasciola hepatica	S	liver fluke	1	14	INV	6192
Feline calicivirus	S		1	0	VRL	11978
Feline immunodeficiency virus	S		1	0	VRL	11673
Feline leukemia virus	S		1	0	VRL	11768
Feline parvovirus	S		1	0	VRL	10785
Felis catus	S	cat	1	2	MAM	9685
Filobasidiella neoformans	S		1	4	PLN	5207
Flaveria pringlei	S		1	1	PLN	4226
Foot-and-mouth disease virus	S		1	0	VRL	12110
Fowlpox virus	S		1	0	VRL	10261
Fragaria x ananassa	S		1	1	PLN	3747
Francisella tularensis	S		11	0	BCT	263
Frankia sp.	S		11	0	BCT	1855
Fremyella diplosiphon	S		11	0	BCT	1197
Fugu rubripes	S		1	2	VRT	31033
Fundulus heteroclitus	S	killifish	1	2	VRT	8078
Fusarium oxysporum	S		1	4	PLN	5507
Gadus morhua	S	Atlantic cod	1	2	VRT	8049
gallid herpesvirus 1	S		1	0	VRL	10386
Gallid herpesvirus 2	S		1	0	VRL	10390
Gallus gallus	S	chicken	1	2	VRT	9031
Giardia intestinalis	S		1	0	INV	5741
Ginglymostoma cirratum	S	nurse shark	1	2	VRT	7801
Girardia tigrina	S		1	14	INV	6162
Glomerella cingulata	S		1	4	PLN	5457
Glycine max	S	soybean	1	1	PLN	3847
Gorilla gorilla	S	gorilla	1	2	PRI	9593
Gossypium barbadense	S	sea-island cotton	1	1	PLN	3634
Gossypium hirsutum	S	upland cotton	1	1	PLN	3635
Gracilaria gracilis	S		1	1	PLN	2777
group A rotavirus	S		1	0	VRL	10973
Guillardia theta	S		1	1	PLN	55529
Haematobia irritans	S	horn fly	1	5	INV	7368
Haemonchus contortus	S		1	5	INV	6289
Haemophilus ducreyi	S		11	0	BCT	730
Haemophilus influenzae	S		11	0	BCT	727
Haliotis rufescens	S	California red abalone	1	5	INV	6454
Haloarcula marismortui	S		11	0	BCT	2238
Halobacterium halobium	S		11	0	BCT	2241
Halobacterium salinarum	S		11	0	BCT	2242
Halobacterium sp. NRC-1	S		11	0	BCT	64091
Halocynthia roretzi	S		1	13	INV	7729
Haloferax mediterranei	S		11	0	BCT	2252
Haloferax volcanii	S		11	0	BCT	2246
Helianthus annuus	S	common sunflower	1	1	PLN	4232
Helicobacter pylori	S		11	0	BCT	210
Heliconius erato	S		1	5	INV	33431
Heliconius melpomene	S		1	5	INV	34740
Heliothis virescens	S	tobacco budworm	1	5	INV	7102
Hepatitis A virus	S		1	0	VRL	12092
Hepatitis B virus	S		1	0	VRL	10407
Hepatitis C virus	S		1	0	VRL	11103
Hepatitis D virus	S		1	0	VRL	12475
Hepatitis E virus	S		1	0	VRL	12461
Hepatitis G virus	S		1	0	VRL	45255
Hepatitis GB virus C	S		1	0	VRL	39839
Heterodontus francisci	S	horn shark	1	2	VRT	7792
Heuchera grossulariifolia	S		1	1	PLN	71990
Hevea brasiliensis	S	Para rubber tree	1	1	PLN	3981
Hirudo medicinalis	S	medicinal leech	1	5	INV	6421
Homarus americanus	S	American lobster	1	5	INV	6706
Homo sapiens	S	human	1	2	PRI	9606
Hordeum vulgare	S		1	1	PLN	4513
Human adenovirus type 12	S		1	0	VRL	28282
Human adenovirus type 2	S		1	0	VRL	10515
Human adenovirus type 40	S		1	0	VRL	28284
Human adenovirus type 41	S		1	0	VRL	10524
Human adenovirus type 5	S		1	0	VRL	28285
Human adenovirus type 7	S		1	0	VRL	10519
human calicivirus	S		1	0	VRL	35298
Human endogenous retrovirus	S		1	0	VRL	11827
human herpesvirus 1	S		1	0	VRL	10298
human herpesvirus 2	S		1	0	VRL	10310
Human herpesvirus 3	S		1	0	VRL	10335
Human herpesvirus 4	S	Epstein-Barr virus	1	0	VRL	10376
human herpesvirus 5	S		1	0	VRL	10359
Human herpesvirus 6	S		1	0	VRL	10368
Human herpesvirus 7	S		1	0	VRL	10372
Human immunodeficiency virus	S		1	0	VRL	12721
Human immunodeficiency virus type 1	S		1	0	VRL	11676
Human immunodeficiency virus type 2	S		1	0	VRL	11709
Human papillomavirus	S		1	0	VRL	10566
Human papillomavirus type 16	S		1	0	VRL	10581
Human papillomavirus type 18	S		1	0	VRL	10582
Human papillomavirus type 5	S		1	0	VRL	10578
Human parainfluenza virus 1	S		1	0	VRL	12730
Human parainfluenza virus 3	S		1	0	VRL	11216
Human poliovirus 1	S		1	0	VRL	12080
Human poliovirus 3	S		1	0	VRL	12086
Human respiratory syncytial virus	S		1	0	VRL	11250
Human rhinovirus	S		1	0	VRL	12133
Human rhinovirus 14	S		1	0	VRL	12131
Human rotavirus	S		1	0	VRL	10941
Human T-cell lymphotropic virus type 1	S		1	0	VRL	11908
Human T-cell lymphotropic virus type 2	S		1	0	VRL	11909
Hyalophora cecropia	S	cecropia moth	1	5	INV	7123
Hydra vulgaris	S		1	4	INV	6087
Hylobates lar	S	common gibbon	1	2	PRI	9580
Hypocrea jecorina	S		1	4	PLN	51453
Ictalurid herpesvirus 1	S		1	0	VRL	10401
Ictalurus punctatus	S	channel catfish	1	2	VRT	7998
Infectious bursal disease virus	S		1	0	VRL	10995
Influenza A virus	S		1	0	VRL	11320
Influenza B virus	S		1	0	VRL	11520
Influenza C virus	S		1	0	VRL	11552
Influenza virus	S		1	0	VRL	11309
Ipomoea batatas	S	sweet potato	1	1	PLN	4120
Japanese encephalitis virus	S		1	0	VRL	11072
JC virus	S		1	0	VRL	10632
Kaposi's sarcoma-associated herpesvirus	S	Kaposi's sarcoma-associated herpesvirus - Human herpesvirus 8	1	0	VRL	37296
Klebsiella aerogenes	S		11	0	BCT	28451
Klebsiella oxytoca	S		11	0	BCT	571
Klebsiella pneumoniae	S		11	0	BCT	573
Kluyveromyces lactis	S		1	3	PLN	28985
Kluyveromyces marxianus	S		1	3	PLN	4911
Lactobacillus casei	S		11	0	BCT	1582
Lactobacillus delbrueckii	S		11	0	BCT	1584
Lactobacillus helveticus	S		11	0	BCT	1587
Lactobacillus plantarum	S		11	0	BCT	1590
Lactobacillus sakei	S		11	0	BCT	1599
Lactococcus lactis	S		11	0	BCT	1358
Latimeria chalumnae	S	coelacanth	1	2	VRT	7897
Leavenworthia crassa	S		1	1	PLN	70805
Leavenworthia stylosa	S		1	1	PLN	70806
Legionella pneumophila	S		11	0	BCT	446
Leishmania donovani	S		1	4	INV	5661
Leishmania infantum	S		1	4	INV	5671
Leishmania major	S		1	4	INV	5664
Leishmania mexicana	S		1	4	INV	5665
Leishmania tarentolae	S		1	4	INV	5689
Leptospira interrogans	S		11	0	BCT	173
Leuconostoc mesenteroides	S		11	0	BCT	1245
Limulus polyphemus	S	Atlantic horseshoe crab	1	5	INV	6850
Listeria monocytogenes	S		11	0	BCT	1639
Locusta migratoria	S	migratory locust	1	5	INV	7004
Lotus japonicus	S		1	1	PLN	34305
Lucilia cuprina	S		1	5	INV	7375
Lumbricus terrestris	S	common earthworm	1	5	INV	6398
Lupinus luteus	S	yellow lupine	1	1	PLN	3873
Lycopersicon esculentum	S	tomato	1	1	PLN	4081
Lymantria dispar	S	gypsy moth	1	5	INV	13123
Lymantria dispar nucleopolyhedrovirus	S		1	0	VRL	10449
Lymnaea stagnalis	S	great pond snail	1	5	INV	6523
Lymphocytic choriomeningitis virus	S		1	0	VRL	11623
Lytechinus variegatus	S	green urchin	1	9	INV	7654
Macaca fascicularis	S	crab-eating macaque	1	2	PRI	9541
Macaca mulatta	S	rhesus monkey	1	2	PRI	9544
Macaca nemestrina	S	pig-tailed macaque	1	2	PRI	9545
Macropus eugenii	S	tammar wallaby	1	2	MAM	9315
Magnaporthe grisea	S		1	4	PLN	5138
Maize streak virus	S		1	0	VRL	10821
Malus domestica	S	apple tree	1	1	PLN	3750
Manduca sexta	S	tobacco hornworm	1	5	INV	7130
Marchantia polymorpha	S	liverwort	1	1	PLN	3197
Measles virus	S		1	0	VRL	11234
Medicago sativa	S		1	1	PLN	3879
Medicago truncatula	S	barrel medic	1	1	PLN	3880
Megaptera novaeangliae	S	humpback whale	1	2	MAM	9773
Melanochromis auratus	S		1	2	VRT	27751
Melanoplus sanguinipes entomopoxvirus	S		1	0	VRL	83191
Meleagris gallopavo	S	common turkey	1	2	VRT	9103
Meriones unguiculatus	S	Mongolian gerbil	1	2	ROD	10047
Mesembryanthemum crystallinum	S	common ice plant	1	1	PLN	3544
Mesocricetus auratus	S	golden hamster	1	2	ROD	10036
Methanobacterium thermoautotrophicum	S		11	0	BCT	2166
Methanococcus jannaschii	S		11	0	BCT	2190
Methanococcus vannielii	S		11	0	BCT	2187
Methanococcus voltae	S		11	0	BCT	2188
Methanosarcina barkeri	S		11	0	BCT	2208
Methanosarcina mazei	S		11	0	BCT	2209
Methylobacterium extorquens	S		11	0	BCT	408
Micrococcus luteus	S		11	0	BCT	1270
Microcystis aeruginosa	S		11	0	BCT	1126
Molluscum contagiosum virus	S		1	0	VRL	10279
Monodelphis domestica	S	South American short-tailed grey opossum	1	2	MAM	13616
Mouse cytomegalovirus 1	S		1	0	VRL	10366
Mouse mammary tumor virus	S		1	0	VRL	11757
Mumps virus	S		1	0	VRL	11161
murine hepatitis virus	S		1	0	VRL	11138
murine herpesvirus 68	S		1	0	VRL	33708
Murine leukemia virus	S		1	0	VRL	11786
Mus caroli	S	Ryukyu mouse	1	2	ROD	10089
Mus musculus	S	house mouse	1	2	ROD	10090
Mus sp.	S		1	2	ROD	10095
Mus spretus	S	western wild mouse	1	2	ROD	10096
Musa acuminata	S		1	1	PLN	4641
Musca domestica	S	house fly	1	5	INV	7370
Mustela vison	S	American mink	1	2	MAM	9667
Mycobacteriophage l5	S		11	0	PHG	12376
Mycobacterium avium	S		11	0	BCT	1764
Mycobacterium bovis	S		11	0	BCT	1765
Mycobacterium fortuitum	S		11	0	BCT	1766
Mycobacterium intracellulare	S		11	0	BCT	1767
Mycobacterium leprae	S		11	0	BCT	1769
Mycobacterium smegmatis	S		11	0	BCT	1772
Mycobacterium tuberculosis	S		11	0	BCT	1773
Mycoplasma capricolum	S		4	0	BCT	2095
Mycoplasma gallisepticum	S		4	0	BCT	2096
Mycoplasma genitalium	S		4	0	BCT	2097
Mycoplasma hominis	S		4	0	BCT	2098
Mycoplasma pneumoniae	S		4	0	BCT	2104
Mycoplasma pulmonis	S		4	0	BCT	2107
Mytilus edulis	S	blue mussel	1	5	INV	6550
Mytilus galloprovincialis	S	Mediterranean mussel	1	5	INV	29158
Myxococcus xanthus	S		11	0	BCT	34
Naja atra	S	Chinese cobra	1	2	VRT	8656
Naja naja	S		1	2	VRT	35670
Nectria haematococca	S		1	4	PLN	5134
Neisseria gonorrhoeae	S		11	0	BCT	485
Neisseria lactamica	S		11	0	BCT	486
Neisseria meningitidis	S		11	0	BCT	487
Neurospora crassa	S		1	4	PLN	5141
Newcastle disease virus	S		1	0	VRL	11176
Nicotiana plumbaginifolia	S	curled-leaved tobacco	1	1	PLN	4092
Nicotiana sylvestris	S	wood tobacco	1	1	PLN	4096
Nicotiana tabacum	S	common tobacco	1	1	PLN	4097
Notophthalmus viridescens	S	eastern newt	1	2	VRT	8316
Ochrobactrum anthropi	S		11	0	BCT	529
Odontella sinensis	S		1	1	PLN	2839
Oenothera berteriana	S		1	1	PLN	3950
Onchocerca volvulus	S		1	5	INV	6282
Oncorhynchus gorbuscha	S	pink salmon	1	2	VRT	8017
Oncorhynchus keta	S	chum salmon	1	2	VRT	8018
Oncorhynchus kisutch	S	coho salmon	1	2	VRT	8019
Oncorhynchus masou	S	cherry salmon	1	2	VRT	8020
Oncorhynchus mykiss	S	rainbow trout	1	2	VRT	8022
Oncorhynchus nerka	S	sockeye salmon	1	2	VRT	8023
Oncorhynchus tshawytsha	S		1	2	VRT	74940
orf virus	S		1	0	VRL	10258
Orgyia pseudotsugata nuclear polyhedrosis virus	S		1	0	VRL	10450
Orientia tsutsugamushi	S		11	0	BCT	784
Oryctolagus cuniculus	S		1	2	MAM	9986
Oryza sativa	S		1	1	PLN	4530
Oryzias latipes	S	Japanese medaka	1	2	VRT	8090
Ostertagia circumcincta	S		1	5	INV	45464
Otolemur crassicaudatus	S	thick-tailed bush baby	1	2	PRI	9463
Ovis aries	S	sheep	1	2	MAM	9940
Ovis sp.	S		1	2	MAM	9939
Oxytricha fallax	S		6	4	INV	5944
Pan paniscus	S	pygmy chimpanzee	1	2	PRI	9597
Pan troglodytes	S	chimpanzee	1	2	PRI	9598
Papio hamadryas	S	baboon	1	2	PRI	9557
Paracentrotus lividus	S	common urchin	1	9	INV	7656
Paracoccus denitrificans	S		11	0	BCT	266
Paralichthys olivaceus	S	flounder	1	2	VRT	8255
Paramecium bursaria Chlorella virus 1	S		1	0	VRL	10506
Paramecium tetraurelia	S		6	4	INV	5888
Pasteurella haemolytica	S		11	0	BCT	746
Pasteurella multocida	S		11	0	BCT	747
Penaeus monodon	S		1	5	INV	6687
Penicillium chrysogenum	S		1	4	PLN	5076
Peromyscus leucopus	S	white-footed mouse	1	2	ROD	10041
Peromyscus maniculatus	S		1	2	ROD	10042
pestivirus type 1	S		1	0	VRL	11099
pestivirus type 2	S		1	0	VRL	54314
pestivirus type 3	S		1	0	VRL	11101
Petromyzon marinus	S	sea lamprey	1	2	VRT	7757
Petroselinum crispum	S	parsley	1	1	PLN	4043
Petunia x hybrida	S		1	1	PLN	4102
Phanerochaete chrysosporium	S		1	4	PLN	5306
Phaseolus vulgaris	S		1	1	PLN	3885
Phleum pratense	S	timothy grass	1	1	PLN	15957
Phoca vitulina	S	harbor seal	1	2	MAM	9720
Phomopsis sp.	S		1	4	PLN	34400
Photobacterium leiognathi	S		11	0	BCT	658
Phrynosoma douglassii	S		1	2	VRT	43611
Physarum polycephalum	S	slime mold	1	1	INV	5791
Physcomitrella patens	S		1	1	PLN	3218
Physeter catodon	S	sperm whale	1	2	MAM	9755
Picea abies	S	Norway spruce	1	1	PLN	3329
Picea glauca	S	white spruce	1	1	PLN	3330
Picea mariana	S		1	1	PLN	3335
Pichia angusta	S		1	3	PLN	4905
Pichia pastoris	S		1	3	PLN	4922
Pimelodella chagresi	S		1	2	VRT	71257
Pinus radiata	S	Monterey pine	1	1	PLN	3347
